Types of Membership
For Indians
| 1 | Individual annual membership | Rs. 600 per annum | |
|---|---|---|---|
| 2 | Individual life membership | Rs. 4000 | |
| 3 | Annual Institutional membership | Rs. 5500 per annum | |
| 4 | Institutional Life membership | Rs. 15000 | |
| 5 | Patron membership | Rs. 10000 | |
For Foreigners
| 1 | Individual annual membership | $30 per annum | |
|---|---|---|---|
| 2 | Individual life membership | $60 | |
| 3 | Annual Institutional membership | $70 per annum | |
| 4 | Institutional Life membership | $200 | |
| 5 | Patron membership | $150 | |
BANK ACCOUNT DETAILS
| Account No. | 110030079948 | |
| Account Name | Microbiological association for science and technology development | |
| Bank Name | Canara Bank | |
| Branch Address | Vidya Vihar, Rai Bareily Road, BBA University, Lucknow, Uttar Pradesh- 226025 | |
| IFSC Code | CNRB0002900 | |
| MICR Code | 226015012 | |
QR Code



